Advanced RFID-based security patrol management system
The GS2000 GUARDSCAN® Plus is a durable Guard Tour Data Collection Terminal based on RFID technology. It helps organizations monitor employees performing duties that require moving from place to place, such as security guard patrolling, policeman patrolling, equipment inspection, or maintenance.
With a robust metal housing, the device is water-resistant and shock-proof. Combined with our Patrol Manager software, businesses can set up a powerful Patrol Management System.
| Specification | GS2000 Handset | GS2000 U/R Base Station |
|---|---|---|
| Interface | IrDA | USB or RS232 |
| Power Requirement | Size C / UM-2 Single-Cell Alkaline battery | USB: 5V DC/200mA, RS232: 5VDC |
| Reading Range | ~ 4 cm | - |
| Memory | 512K, 14,320 records | - |
| Indicator | LED / Buzzer | LED |
| Frequency & Format | 125KHz, ASK, 64 bits, Manchester encoding | - |
| Operating Temperature | -10 ~ +50 °C | -10 ~ +50 °C |
| Dimensions | Diameter 52 × 168 mm | Diameter 120 × 52 mm |
| Material | Metal housing / Polycarbonate head | Polycarbonate |
| Weight | 0.31 kg | 0.32 kg |
Ensure accountability and reliability with GS2000 Guard Tour systems designed for durability and efficiency.